CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 440 | 47.91 | 3.69 |
UOB | 400 | 36.19 | 2.54 |
OCBC Bank | 700 | 16.87 | 2.07 |
SGX | 3,200 | 16.00 | 8.97 |
ST Engineering | 6,900 | 8.77 | 10.60 |
Powermatic Data | 13,800 | 2.70 | 6.53 |
TheHourGlass | 19,600 | 2.01 | 6.90 |
Sheng Siong | 19,100 | 2.10 | 7.03 |
Micro-Mechanics | 18,400 | 1.84 | 5.93 |
VICOM Ltd | 21,500 | 1.60 | 6.03 |
UMS | 31,200 | 1.52 | 8.31 |
Credit Bureau Asia | 30,100 | 1.39 | 7.33 |
Riverstone | 40,500 | 0.705 | 5.00 |
Nanofilm | 36,100 | 0.735 | 4.65 |
HRnetGroup | 21,900 | 0.70 | 2.69 |
TalkMed Group | 34,500 | 0.45 | 2.72 |
China Sunsine | 41,800 | 0.70 | 5.13 |
Kimly | 27,000 | 0.37 | 1.75 |
HC Surgical | 35,500 | 0.345 | 2.15 |
YTD Dividends Received = S$8,296
YTD SBL Fees Received = S$221
Trades
None
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
TheHourGlass | 5,000 | 2.01 | 7.29 |
Micro-Mechanics | 5,400 | 1.84 | 7.21 |
Nanofilm | 12,500 | 0.735 | 6.67 |
HRnetGroup | 7,500 | 0.70 | 3.81 |
HC Surgical | 19,500 | 0.345 | 4.88 |
NetLink NBN Trust | 108,000 | 0.895 | 70.14 |
Trades
None
Singapore Savings Bonds
Security | Amount | Coupon Now |
---|---|---|
GX22120S | S$14,000 | 3.28% |
GX23010Z | S$15,000 | 2.95% |
GX23110V | S$20,000 | 3.21% |
GX23120Z | S$20,000 | 3.30% |
GX24060A | S$20,000 | 3.26% |
GX24070S | S$20,000 | 3.26% |
GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$2,620
Speculative Play
Security | # shares | Price US$ |
---|---|---|
Kep Pacific Oak REIT | 70,000 | 0.21 |
Trades
None
Commentary:
It will be a short post this month because I did not make any investment. With the conclusion of several trade deals and the tarriff deadline of 1 August, markets have started to head higher again. The S&P 500 Index inched to a new month-end high of 6,339.39, up 2.17 percent MoM, while the local Straits Times Index went on a tear, ending the month at 4,173.77, up 5.28 percent MoM.
Outside of investment, my life is trodding on as normal. My wife and I are busy with work during weekdays and tied down by kids' tuition and enrichment classes over weekends.
If there is any comment I would like to make, it is about the hot and humid weather of July. It is situations like this where I appreciate the invention of air conditioning. I am grateful that I work in a comfortable office and do not have to brave the merciless sun and tropical thunderstorms.
Next month will be a month of celebration, because there are three birthdays in the family. Additionally, I am looking forward to welcoming two colleagues from New York who are coming to Singapore for work and holiday.
Take care!
Outside of investment, my life is trodding on as normal. My wife and I are busy with work during weekdays and tied down by kids' tuition and enrichment classes over weekends.
If there is any comment I would like to make, it is about the hot and humid weather of July. It is situations like this where I appreciate the invention of air conditioning. I am grateful that I work in a comfortable office and do not have to brave the merciless sun and tropical thunderstorms.
Next month will be a month of celebration, because there are three birthdays in the family. Additionally, I am looking forward to welcoming two colleagues from New York who are coming to Singapore for work and holiday.
Take care!
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment