CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 440 | 46.47 | 4.48 |
UOB | 400 | 38.09 | 3.34 |
OCBC Bank | 700 | 17.30 | 2.65 |
SGX | 3,200 | 13.37 | 9.37 |
ST Engineering | 6,900 | 6.79 | 10.26 |
Powermatic Data | 10,800 | 2.69 | 6.36 |
TheHourGlass | 19,600 | 1.56 | 6.69 |
Sheng Siong | 19,100 | 1.64 | 6.86 |
Micro-Mechanics | 18,400 | 1.62 | 6.52 |
VICOM Ltd | 21,500 | 1.34 | 6.31 |
UMS | 31,200 | 1.11 | 7.58 |
Credit Bureau Asia | 30,100 | 1.32 | 8.70 |
Nanofilm | 36,100 | 0.65 | 5.14 |
HRnetGroup | 21,900 | 0.705 | 3.38 |
TalkMed Group | 34,500 | 0.445 | 3.36 |
China Sunsine | 41,800 | 0.545 | 4.99 |
Kimly | 27,000 | 0.315 | 1.86 |
HC Surgical | 35,500 | 0.28 | 2.18 |
YTD Dividends Received = S$1,394
YTD SBL Fees Received = S$76
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
TheHourGlass | 5,000 | 1.56 | 5.66 |
Micro-Mechanics | 5,400 | 1.62 | 6.35 |
VICOM Ltd | 5,500 | 1.34 | 5.35 |
Nanofilm | 12,500 | 0.65 | 5.89 |
HRnetGroup | 7,500 | 0.705 | 3.84 |
HC Surgical | 19,500 | 0.28 | 3.96 |
NetLink NBN Trust | 108,000 | 0.88 | 68.95 |
Singapore Savings Bonds
Security | Amount | Coupon Now |
---|---|---|
GX22120S | S$14,000 | 3.28% |
GX23010Z | S$15,000 | 2.95% |
GX23110V | S$20,000 | 3.21% |
GX23120Z | S$20,000 | 3.30% |
GX24060A | S$20,000 | 3.26% |
GX24070S | S$20,000 | 3.26% |
GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$866
Speculative Play
Security | # shares | Price US$ |
---|---|---|
Kep Pacific Oak REIT | 70,000 | 0.205 |
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment