CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 73.13 | 4.01 |
| UOB | 400 | 41.37 | 2.06 |
| OCBC Bank | 700 | 29.29 | 2.55 |
| SGX | 3,200 | 20.21 | 8.04 |
| ST Engineering | 6,900 | 10.15 | 8.71 |
| Azeus | 5,600 | 9.70 | 6.76 |
| Sheng Siong | 19,100 | 2.67 | 6.34 |
| UMS | 39,000 | 2.01 | 9.75 |
| Powermatic Data | 18,000 | 2.80 | 6.27 |
| TheHourGlass | 19,600 | 2.58 | 6.29 |
| Micro-Mechanics | 18,400 | 2.53 | 5.79 |
| VICOM Ltd | 21,500 | 1.75 | 4.68 |
| Credit Bureau Asia | 46,700 | 0.995 | 5.78 |
| Nanofilm | 36,100 | 0.81 | 3.64 |
| Info-Tech | 41,400 | 0.785 | 4.04 |
| Riverstone | 40,500 | 0.735 | 3.70 |
| HRnetGroup | 46,600 | 0.675 | 3.91 |
| China Sunsine | 41,800 | 0.575 | 2.99 |
| Kimly | 45,500 | 0.365 | 2.07 |
| HC Surgical | 35,500 | 0.34 | 1.50 |
| Audience Analytics | 38,900 | 0.235 | 1.14 |
YTD Dividends Received = S$21,207
YTD SBL Fees Received = S$2,570
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| Micro-Mechanics | 5,400 | 2.53 | 8.07 |
| TheHourGlass | 5,000 | 2.58 | 7.62 |
| Nanofilm | 12,500 | 0.81 | 5.98 |
| NetLink NBN Trust | 129,300 | 0.935 | 71.42 |
| HRnetGroup | 7,500 | 0.675 | 2.99 |
| HC Surgical | 19,500 | 0.34 | 3.92 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 3.25% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$2,983
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| KORE US REIT | 70,000 | 0.139 |
YTD Dividends Received = S$579
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment