CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 74.02 | 3.85 |
| UOB | 400 | 43.40 | 2.05 |
| OCBC Bank | 700 | 29.13 | 2.41 |
| SGX | 3,200 | 24.46 | 9.26 |
| ST Engineering | 6,900 | 10.08 | 8.23 |
| Azeus | 5,600 | 10.15 | 6.73 |
| Powermatic Data | 13,800 | 3.23 | 5.27 |
| Sheng Siong | 19,100 | 3.34 | 7.55 |
| Micro-Mechanics | 18,400 | 2.68 | 5.84 |
| TheHourGlass | 19,600 | 2.76 | 6.40 |
| UMS | 39,000 | 2.28 | 10.52 |
| VICOM Ltd | 21,500 | 1.81 | 4.60 |
| Nanofilm | 36,100 | 1.06 | 4.53 |
| Credit Bureau Asia | 39,200 | 1.10 | 5.10 |
| Info-Tech | 41,400 | 0.94 | 4.61 |
| Riverstone | 40,500 | 0.84 | 4.03 |
| HRnetGroup | 21,900 | 0.74 | 1.92 |
| China Sunsine | 41,800 | 0.675 | 3.34 |
| Kimly | 27,000 | 0.39 | 1.25 |
| HC Surgical | 35,500 | 0.34 | 1.43 |
| Audience Analytics | 38,900 | 0.235 | 1.08 |
YTD Dividends Received = S$14,123
YTD SBL Fees Received = S$2,157
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| Micro-Mechanics | 5,400 | 2.68 | 8.89 |
| TheHourGlass | 5,000 | 2.76 | 8.48 |
| Nanofilm | 12,500 | 1.06 | 8.14 |
| NetLink NBN Trust | 108,000 | 1.01 | 67.01 |
| HRnetGroup | 7,500 | 0.74 | 3.41 |
| HC Surgical | 19,500 | 0.34 | 4.07 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 3.25% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$2,664
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| KORE US REIT | 70,000 | 0.179 |
YTD Dividends Received = S$223
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment