My Portfolio

As of 30 April 2025

CDP

Security # shares Price S$ %
DBS 440 42.45 4.12
UOB 400 34.64 3.05
OCBC Bank 700 16.15 2.49
SGX 3,200 14.36 10.13
ST Engineering 6,900 7.41 11.27
Powermatic Data 10,800 2.45 5.83
TheHourGlass 19,600 1.57 6.78
Sheng Siong 19,100 1.76 7.41
Micro-Mechanics 18,400 1.64 6.65
VICOM Ltd 21,500 1.35 6.40
UMS 31,200 1.08 7.43
Credit Bureau Asia 30,100 1.28 8.49
Nanofilm 36,100 0.525 4.18
HRnetGroup 21,900 0.695 3.36
TalkMed Group 34,500 0.44 3.35
China Sunsine 41,800 0.545 5.02
Kimly 27,000 0.32 1.90
HC Surgical 35,500 0.27 2.11
Portfolio Value = S$453,552
YTD Dividends Received = S$1,658
YTD SBL Fees Received = S$100


SRS

Security # shares Price S$ %
TheHourGlass 5,000 1.57 5.61
Micro-Mechanics 5,400 1.64 6.33
VICOM Ltd 5,500 1.35 5.30
Nanofilm 12,500 0.525 4.69
HRnetGroup 7,500 0.695 3.72
HC Surgical 19,500 0.27 3.76
NetLink NBN Trust 108,000 0.915 70.59
Portfolio Value = S$139,991


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.28%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$866


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.199
Portfolio Value = US$13,930



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment