My Portfolio

As of 31 May 2025

CDP

Security # shares Price S$ %
DBS 440 44.72 4.09
UOB 400 35.41 2.95
OCBC Bank 700 16.23 2.36
SGX 3,200 14.02 9.33
ST Engineering 6,900 7.82 11.23
Powermatic Data 13,800 2.39 6.86
TheHourGlass 19,600 1.60 6.52
Sheng Siong 19,100 1.81 7.19
Micro-Mechanics 18,400 1.58 6.05
VICOM Ltd 21,500 1.44 6.44
UMS 31,200 1.17 7.59
Credit Bureau Asia 30,100 1.32 8.27
Riverstone 14,600 0.685 2.08
Nanofilm 36,100 0.535 4.02
HRnetGroup 21,900 0.67 3.05
TalkMed Group 34,500 0.445 3.19
China Sunsine 41,800 0.555 4.83
Kimly 27,000 0.325 1.83
HC Surgical 35,500 0.285 2.11
Portfolio Value = S$480,636
YTD Dividends Received = S$7,750
YTD SBL Fees Received = S$177


SRS

Security # shares Price S$ %
TheHourGlass 5,000 1.60 6.29
Micro-Mechanics 5,400 1.58 6.71
Nanofilm 12,500 0.535 5.26
HRnetGroup 7,500 0.67 3.95
HC Surgical 19,500 0.285 4.37
NetLink NBN Trust 108,000 0.865 73.43
Portfolio Value = S$127,222


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.28%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$1,187

Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.189
Portfolio Value = US$13,230



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment