My Portfolio

As of 30 September 2023

CDP

Security # shares Price S$ %
DBS 400 33.64 3.78
UOB 400 28.50 3.20
OCBC Bank 700 12.81 2.52
SGX 2,700 9.75 7.39
ST Engineering 6,900 3.91 7.58
CapitaLand Investment 7,400 3.10 6.44
SATS 8,200 2.60 5.99
Powermatic Data 8,500 2.91 6.95
TheHourGlass 5,000 1.94 2.72
Micro-Mechanics 14,200 1.90 7.58
VICOM 17,800 1.48 7.40
Sheng Siong 19,100 1.52 8.16
Nanofilm 21,600 0.94 5.70
Genting Singapore 11,700 0.845 2.78
Credit Bureau Asia 14,300 0.92 3.70
HRnetGroup 21,900 0.735 4.52
TalkMed Group 14,500 0.40 1.63
China Sunsine 41,800 0.41 4.81
HC Surgical 35,500 0.365 3.64
Kimly 27,000 0.315 2.39
Silverlake Axis 15,000 0.265 1.12
Portfolio Market Value = $355,997
YTD Dividends Received = $11,040
YTD SBL Fees Received = $890


SRS

Security # shares Price S$ %
DBS 100 33.64 2.55
UOB 200 28.50 4.31
OCBC Bank 900 12.81 8.72
SGX 1,300 9.75 9.59
ST Engineering 3,000 3.91 8.88
CapitaLand Investment 2,600 3.10 6.10
SATS 3,800 2.60 7.48
Powermatic Data 3,400 2.91 7.49
Micro-Mechanics 5,400 1.90 7.76
VICOM 5,500 1.48 6.16
Sheng Siong 8,700 1.52 10.01
Nanofilm 5,500 0.94 3.91
Credit Bureau Asia 5,700 0.92 3.97
TalkMed Group 5,800 0.40 1.76
China Sunsine 10,800 0.41 3.35
HC Surgical 19,500 0.365 5.39
Kimly 5,800 0.315 1.38
Silverlake Axis 6,000 0.265 1.20
Portfolio Market Value = $132,153

No comments:

Post a Comment