My Portfolio

As of 30 September 2025

CDP

Security # shares Price S$ %
DBS 440 51.15 4.01
UOB 400 34.58 2.47
OCBC Bank 700 16.44 2.05
SGX 3,200 16.53 9.43
ST Engineering 6,900 8.61 10.59
Powermatic Data 13,800 3.05 7.50
TheHourGlass 19,600 2.04 7.13
Sheng Siong 19,100 2.08 7.08
Micro-Mechanics 18,400 1.78 5.84
VICOM Ltd 21,500 1.61 6.17
UMS 31,200 1.39 7.73
Credit Bureau Asia 30,100 1.33 7.14
Riverstone 40,500 0.715 5.16
Nanofilm 36,100 0.77 4.96
HRnetGroup 21,900 0.72 2.81
China Sunsine 41,800 0.785 5.84
Kimly 27,000 0.37 1.78
HC Surgical 35,500 0.37 2.34
Portfolio Value = S$560,973
YTD Dividends Received = S$13,690
YTD SBL Fees Received = S$346


SRS

Security # shares Price S$ %
TheHourGlass 5,000 2.04 7.05
Micro-Mechanics 5,400 1.78 6.64
Nanofilm 12,500 0.77 6.65
HRnetGroup 7,500 0.72 3.73
HC Surgical 19,500 0.37 4.99
NetLink NBN Trust 108,000 0.95 70.93
Portfolio Value = S$144,652


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.28%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$2,939


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.23
Portfolio Value = US$16,100



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment