CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 440 | 44.61 | 4.49 |
UOB | 400 | 37.51 | 3.43 |
OCBC Bank | 700 | 17.40 | 2.79 |
SGX | 3,200 | 12.27 | 8.98 |
ST Engineering | 6,900 | 4.84 | 7.64 |
Powermatic Data | 10,800 | 2.90 | 7.16 |
TheHourGlass | 19,600 | 1.57 | 7.04 |
Sheng Siong | 19,100 | 1.63 | 7.12 |
Micro-Mechanics | 18,400 | 1.76 | 7.41 |
VICOM Ltd | 21,500 | 1.31 | 6.44 |
UMS | 31,200 | 1.05 | 7.49 |
Credit Bureau Asia | 30,100 | 1.23 | 8.47 |
Nanofilm | 36,100 | 0.715 | 5.90 |
HRnetGroup | 21,900 | 0.685 | 3.43 |
TalkMed Group | 34,500 | 0.45 | 3.55 |
China Sunsine | 41,800 | 0.445 | 4.25 |
Kimly | 27,000 | 0.325 | 2.01 |
HC Surgical | 35,500 | 0.295 | 2.40 |
YTD Dividends Received = S$0
YTD SBL Fees Received = S$27
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
TheHourGlass | 5,000 | 1.57 | 5.72 |
Micro-Mechanics | 5,400 | 1.76 | 6.92 |
VICOM Ltd | 5,500 | 1.31 | 5.25 |
Nanofilm | 12,500 | 0.715 | 6.51 |
HRnetGroup | 7,500 | 0.685 | 3.74 |
HC Surgical | 19,500 | 0.295 | 4.19 |
NetLink NBN Trust | 108,000 | 0.86 | 67.66 |
Singapore Savings Bonds
Security | Amount | Coupon Now |
---|---|---|
GX22120S | S$14,000 | 3.28% |
GX23010Z | S$15,000 | 2.95% |
GX23110V | S$20,000 | 3.21% |
GX23120Z | S$20,000 | 3.30% |
GX24060A | S$20,000 | 3.26% |
GX24070S | S$20,000 | 3.26% |
GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$547
Speculative Play
Security | # shares | Price US$ |
---|---|---|
Kep Pacific Oak REIT | 70,000 | 0.24 |
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment