CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 56.36 | 3.97 |
| UOB | 400 | 35.06 | 2.25 |
| OCBC Bank | 700 | 19.76 | 2.22 |
| SGX | 3,200 | 16.96 | 8.42 |
| ST Engineering | 6,900 | 8.42 | 9.31 |
| Powermatic Data | 13,800 | 3.20 | 7.08 |
| Sheng Siong | 19,100 | 2.63 | 8.05 |
| TheHourGlass | 19,600 | 2.25 | 7.07 |
| VICOM Ltd | 21,500 | 1.64 | 5.65 |
| Micro-Mechanics | 18,400 | 1.62 | 4.78 |
| UMS | 31,200 | 1.42 | 7.10 |
| Credit Bureau Asia | 30,100 | 1.30 | 6.27 |
| Riverstone | 40,500 | 0.87 | 5.65 |
| Info-Tech | 41,400 | 0.78 | 5.17 |
| China Sunsine | 41,800 | 0.80 | 5.36 |
| HRnetGroup | 21,900 | 0.75 | 2.63 |
| Nanofilm | 36,100 | 0.585 | 3.38 |
| Kimly | 27,000 | 0.39 | 1.69 |
| HC Surgical | 35,500 | 0.365 | 2.08 |
| Audience Analytics | 38,900 | 0.26 | 1.62 |
YTD Dividends Received = S$18,656
YTD SBL Fees Received = S$777
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| TheHourGlass | 5,000 | 2.25 | 7.80 |
| Micro-Mechanics | 5,400 | 1.62 | 6.06 |
| NetLink NBN Trust | 108,000 | 0.965 | 72.24 |
| HRnetGroup | 7,500 | 0.75 | 3.90 |
| Nanofilm | 12,500 | 0.585 | 5.07 |
| HC Surgical | 19,500 | 0.365 | 4.93 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 2.95% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$4,146
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| Kep Pacific Oak REIT | 70,000 | 0.235 |
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment