My Portfolio

As of 30 November 2024

CDP

Security # shares Price S$ %
DBS 440 42.43 4.37
UOB 400 36.36 3.41
OCBC Bank 700 16.28 2.67
SGX 3,200 12.72 9.53
ST Engineering 6,900 4.50 7.27
Powermatic Data 8,500 2.96 5.89
TheHourGlass 19,600 1.53 7.02
Sheng Siong 19,100 1.65 7.38
Micro-Mechanics 18,400 1.66 7.15
VICOM Ltd 21,500 1.32 6.64
UMS 31,200 1.03 7.52
Credit Bureau Asia 30,100 1.19 8.39
Nanofilm 36,100 0.78 6.59
HRnetGroup 21,900 0.69 3.54
TalkMed Group 34,500 0.45 3.63
China Sunsine 41,800 0.48 4.70
Kimly 27,000 0.325 2.05
HC Surgical 35,500 0.27 2.24
Portfolio Value = S$427,123
YTD Dividends Received = S$15,202
YTD SBL Fees Received = S$300


SRS

Security # shares Price S$ %
TheHourGlass 5,000 1.53 5.49
Micro-Mechanics 5,400 1.66 6.43
VICOM Ltd 5,500 1.32 5.21
Nanofilm 12,500 0.78 7.00
HRnetGroup 7,500 0.69 3.71
Kimly 5,800 0.325 1.35
HC Surgical 19,500 0.27 3.78
NetLink NBN Trust 108,000 0.865 67.03
Portfolio Value = S$139,369


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.26%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.22
Portfolio Value = US$15,400




Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment