My Portfolio

As of 30 April 2026

CDP

Security # shares Price S$ %
DBS 440 58.50 3.37
UOB 400 36.15 1.89
OCBC Bank 700 21.90 2.01
SGX 3,200 21.70 9.10
ST Engineering 6,900 10.72 9.69
Powermatic Data 13,800 3.41 6.16
Sheng Siong 19,100 3.03 7.58
TheHourGlass 19,600 2.35 6.03
VICOM Ltd 21,500 1.80 5.07
Micro-Mechanics 18,400 3.34 8.05
UMS 31,200 2.18 8.91
Credit Bureau Asia 34,200 1.24 5.56
Riverstone 40,500 0.745 3.95
Info-Tech 41,400 0.975 5.29
China Sunsine 41,800 0.69 3.78
HRnetGroup 21,900 0.745 2.14
Nanofilm 36,100 1.46 6.90
Kimly 27,000 0.395 1.40
HC Surgical 35,500 0.38 1.77
Audience Analytics 38,900 0.265 1.35
Portfolio Value = S$763,374
YTD Dividends Received = S$2,113
YTD SBL Fees Received = S$407


SRS

Security # shares Price S$ %
TheHourGlass 5,000 2.35 6.91
Micro-Mechanics 5,400 3.34 10.60
NetLink NBN Trust 108,000 1.01 64.12
HRnetGroup 7,500 0.745 3.28
Nanofilm 12,500 1.46 10.73
HC Surgical 19,500 0.38 4.36
Portfolio Value = S$170,114


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.58%
GX23010Z S$15,000 3.25%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$866


Speculative Play

Security # shares Price US$
KORE US REIT 70,000 0.20
Portfolio Value = US$14,000
YTD Dividends Received = S$223



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment