My Portfolio

As of 30 June 2025

CDP

Security # shares Price S$ %
DBS 440 44.91 3.78
UOB 400 36.00 2.76
OCBC Bank 700 16.31 2.19
SGX 3,200 14.88 9.12
ST Engineering 6,900 7.79 10.29
Powermatic Data 13,800 2.60 6.87
TheHourGlass 19,600 1.92 7.21
Sheng Siong 19,100 1.87 6.84
Micro-Mechanics 18,400 1.62 5.71
VICOM Ltd 21,500 1.46 6.01
UMS 31,200 1.33 7.95
Credit Bureau Asia 30,100 1.32 7.61
Riverstone 40,500 0.67 5.20
Nanofilm 36,100 0.645 4.46
HRnetGroup 21,900 0.685 2.87
TalkMed Group 34,500 0.455 3.01
China Sunsine 41,800 0.545 4.36
Kimly 27,000 0.325 1.68
HC Surgical 35,500 0.31 2.11
Portfolio Value = S$522,279
YTD Dividends Received = S$8,026
YTD SBL Fees Received = S$196


SRS

Security # shares Price S$ %
TheHourGlass 5,000 1.92 7.24
Micro-Mechanics 5,400 1.62 6.60
Nanofilm 12,500 0.645 6.08
HRnetGroup 7,500 0.685 3.87
HC Surgical 19,500 0.31 4.56
NetLink NBN Trust 108,000 0.88 71.66
Portfolio Value = S$132,633


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.28%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$1,747


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.22
Portfolio Value = US$15,400



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment