My Portfolio

As of 31 August 2025

CDP

Security # shares Price S$ %
DBS 440 50.52 3.98
UOB 400 35.19 2.52
OCBC Bank 700 16.74 2.10
SGX 3,200 16.57 9.48
ST Engineering 6,900 7.68 9.48
Powermatic Data 13,800 2.59 6.39
TheHourGlass 19,600 2.01 7.05
Sheng Siong 19,100 2.03 6.94
Micro-Mechanics 18,400 1.80 5.93
VICOM Ltd 21,500 1.60 6.15
UMS 31,200 1.38 7.70
Credit Bureau Asia 30,100 1.36 7.33
Riverstone 40,500 0.72 5.22
Nanofilm 36,100 0.73 4.71
HRnetGroup 21,900 0.70 2.74
TalkMed Group 34,500 0.455 2.81
China Sunsine 41,800 0.735 5.50
Kimly 27,000 0.365 1.76
HC Surgical 35,500 0.33 2.10
Portfolio Value = S$559,081
YTD Dividends Received = S$12,707
YTD SBL Fees Received = S$253


SRS

Security # shares Price S$ %
TheHourGlass 5,000 2.01 7.12
Micro-Mechanics 5,400 1.81 6.93
Nanofilm 12,500 0.73 6.47
HRnetGroup 7,500 0.70 3.72
HC Surgical 19,500 0.33 4.56
NetLink NBN Trust 108,000 0.93 71.20
Portfolio Value = S$141,074


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.28%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$2,939


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.22
Portfolio Value = US$15,400



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment