CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 59.20 | 4.09 |
| UOB | 400 | 38.27 | 2.40 |
| OCBC Bank | 700 | 21.23 | 2.33 |
| SGX | 3,200 | 17.63 | 8.86 |
| ST Engineering | 6,900 | 9.80 | 10.62 |
| Powermatic Data | 13,800 | 3.29 | 7.13 |
| Sheng Siong | 19,100 | 2.72 | 8.16 |
| TheHourGlass | 19,600 | 2.24 | 6.89 |
| VICOM Ltd | 21,500 | 1.65 | 5.57 |
| Micro-Mechanics | 18,400 | 1.68 | 4.85 |
| UMS | 31,200 | 1.34 | 6.56 |
| Credit Bureau Asia | 30,100 | 1.27 | 6.00 |
| Riverstone | 40,500 | 0.765 | 4.86 |
| Info-Tech | 41,400 | 0.865 | 5.62 |
| China Sunsine | 41,800 | 0.73 | 4.79 |
| HRnetGroup | 21,900 | 0.745 | 2.56 |
| Nanofilm | 36,100 | 0.57 | 3.23 |
| Kimly | 27,000 | 0.43 | 1.82 |
| HC Surgical | 35,500 | 0.38 | 2.12 |
| Audience Analytics | 38,900 | 0.25 | 1.53 |
YTD Dividends Received = S$10
YTD SBL Fees Received = S$0
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| TheHourGlass | 5,000 | 2.24 | 7.66 |
| Micro-Mechanics | 5,400 | 1.68 | 6.20 |
| NetLink NBN Trust | 108,000 | 0.98 | 72.38 |
| HRnetGroup | 7,500 | 0.745 | 3.82 |
| Nanofilm | 12,500 | 0.57 | 4.87 |
| HC Surgical | 19,500 | 0.38 | 5.07 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 3.25% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$547
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| Kep Pacific Oak REIT | 70,000 | 0.245 |
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment