CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 65.40 | 3.58 |
| UOB | 400 | 39.76 | 1.98 |
| OCBC Bank | 700 | 24.79 | 2.16 |
| SGX | 3,200 | 24.08 | 9.57 |
| ST Engineering | 6,900 | 10.39 | 8.91 |
| Powermatic Data | 13,800 | 3.59 | 6.16 |
| Sheng Siong | 19,100 | 3.23 | 7.67 |
| Micro-Mechanics | 18,400 | 2.85 | 6.52 |
| UMS | 39,000 | 2.65 | 12.84 |
| TheHourGlass | 19,600 | 2.62 | 6.38 |
| VICOM Ltd | 21,500 | 1.78 | 4.76 |
| Nanofilm | 36,100 | 1.21 | 5.43 |
| Credit Bureau Asia | 39,200 | 1.14 | 5.55 |
| Info-Tech | 41,400 | 0.88 | 4.53 |
| Riverstone | 40,500 | 0.855 | 4.30 |
| HRnetGroup | 21,900 | 0.74 | 2.01 |
| China Sunsine | 41,800 | 0.685 | 3.56 |
| Kimly | 27,000 | 0.395 | 1.33 |
| HC Surgical | 35,500 | 0.375 | 1.65 |
| Audience Analytics | 38,900 | 0.235 | 1.14 |
YTD Dividends Received = S$13,463
YTD SBL Fees Received = S$1,434
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| Micro-Mechanics | 5,400 | 2.85 | 9.51 |
| TheHourGlass | 5,000 | 2.62 | 8.10 |
| Nanofilm | 12,500 | 1.21 | 9.35 |
| NetLink NBN Trust | 108,000 | 0.975 | 65.09 |
| HRnetGroup | 7,500 | 0.74 | 3.43 |
| HC Surgical | 19,500 | 0.375 | 4.52 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 3.25% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$2,094
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| KORE US REIT | 70,000 | 0.182 |
YTD Dividends Received = S$223
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment