CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 77.50 | 4.06 |
| UOB | 400 | 42.84 | 2.04 |
| OCBC Bank | 700 | 31.99 | 2.67 |
| SGX | 3,200 | 22.61 | 8.62 |
| ST Engineering | 6,900 | 10.92 | 8.97 |
| Azeus | 5,600 | 9.92 | 6.62 |
| Powermatic Data | 13,800 | 2.85 | 4.68 |
| Sheng Siong | 19,100 | 3.23 | 7.35 |
| Micro-Mechanics | 18,400 | 2.68 | 5.87 |
| TheHourGlass | 19,600 | 2.81 | 6.56 |
| UMS | 39,000 | 2.71 | 12.59 |
| VICOM Ltd | 21,500 | 1.81 | 4.63 |
| Nanofilm | 36,100 | 0.85 | 3.65 |
| Credit Bureau Asia | 39,200 | 1.06 | 4.95 |
| Info-Tech | 41,400 | 0.85 | 4.19 |
| Riverstone | 40,500 | 0.76 | 3.67 |
| HRnetGroup | 21,900 | 0.70 | 1.83 |
| China Sunsine | 41,800 | 0.63 | 3.14 |
| Kimly | 27,000 | 0.39 | 1.25 |
| HC Surgical | 35,500 | 0.36 | 1.52 |
| Audience Analytics | 38,900 | 0.245 | 1.14 |
YTD Dividends Received = S$20,891
YTD SBL Fees Received = S$2,244
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| Micro-Mechanics | 5,400 | 2.68 | 9.40 |
| TheHourGlass | 5,000 | 2.81 | 9.12 |
| Nanofilm | 12,500 | 0.85 | 6.90 |
| NetLink NBN Trust | 108,000 | 0.95 | 66.62 |
| HRnetGroup | 7,500 | 0.70 | 3.41 |
| HC Surgical | 19,500 | 0.36 | 4.56 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 3.25% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$2,983
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| KORE US REIT | 70,000 | 0.16 |
YTD Dividends Received = S$579
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment