CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 56.90 | 3.73 |
| UOB | 400 | 36.65 | 2.18 |
| OCBC Bank | 700 | 21.97 | 2.29 |
| SGX | 3,200 | 19.52 | 9.30 |
| ST Engineering | 6,900 | 10.81 | 11.11 |
| Powermatic Data | 13,800 | 3.16 | 6.49 |
| Sheng Siong | 19,100 | 2.82 | 8.02 |
| TheHourGlass | 19,600 | 2.29 | 6.68 |
| VICOM Ltd | 21,500 | 1.78 | 5.70 |
| Micro-Mechanics | 18,400 | 2.29 | 6.27 |
| UMS | 31,200 | 1.54 | 7.16 |
| Credit Bureau Asia | 34,200 | 1.24 | 6.32 |
| Riverstone | 40,500 | 0.685 | 4.13 |
| Info-Tech | 41,400 | 0.99 | 6.10 |
| China Sunsine | 41,800 | 0.63 | 3.92 |
| HRnetGroup | 21,900 | 0.745 | 2.43 |
| Nanofilm | 36,100 | 0.58 | 3.12 |
| Kimly | 27,000 | 0.385 | 1.55 |
| HC Surgical | 35,500 | 0.37 | 1.96 |
| Audience Analytics | 38,900 | 0.265 | 1.54 |
YTD Dividends Received = S$1,494
YTD SBL Fees Received = S$100
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| TheHourGlass | 5,000 | 2.29 | 7.73 |
| Micro-Mechanics | 5,400 | 2.29 | 8.35 |
| NetLink NBN Trust | 108,000 | 0.965 | 70.38 |
| HRnetGroup | 7,500 | 0.745 | 3.77 |
| Nanofilm | 12,500 | 0.58 | 4.90 |
| HC Surgical | 19,500 | 0.37 | 4.87 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 3.25% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$866
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| KORE US REIT | 70,000 | 0.177 |
YTD Dividends Received = S$223
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment