My Portfolio

As of 31 August 2026

CDP

Security # shares Price S$ %
DBS 440 77.40 3.97
UOB 400 41.56 1.94
OCBC Bank 700 31.52 2.58
SGX 3,200 25.50 9.52
ST Engineering 6,900 10.79 8.69
Azeus 5,600 9.63 6.29
Powermatic Data 13,800 3.07 4.94
Sheng Siong 19,100 3.22 7.18
Micro-Mechanics 18,400 2.75 5.91
TheHourGlass 19,600 2.80 6.41
UMS 39,000 2.66 12.11
VICOM Ltd 21,500 1.85 4.64
Nanofilm 36,100 0.94 3.96
Credit Bureau Asia 39,200 1.09 4.99
Info-Tech 41,400 0.87 4.20
Riverstone 40,500 0.795 3.76
HRnetGroup 21,900 0.725 1.85
China Sunsine 41,800 0.66 3.22
Kimly 27,000 0.41 1.29
HC Surgical 35,500 0.345 1.43
Audience Analytics 38,900 0.245 1.11
Portfolio Value = S$856,777
YTD Dividends Received = S$18,735
YTD SBL Fees Received = S$2,220


SRS

Security # shares Price S$ %
Micro-Mechanics 5,400 2.75 9.39
TheHourGlass 5,000 2.80 8.86
Nanofilm 12,500 0.94 7.43
NetLink NBN Trust 108,000 0.975 66.62
HRnetGroup 7,500 0.725 3.44
HC Surgical 19,500 0.345 4.26
Portfolio Value = S$158,065


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.58%
GX23010Z S$15,000 3.25%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$2,983


Speculative Play

Security # shares Price US$
KORE US REIT 70,000 0.171
Portfolio Value = US$11,970
YTD Dividends Received = S$223



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment