My Portfolio

As of 31 December 2024

CDP

Security # shares Price S$ %
DBS 440 43.72 4.46
UOB 400 36.33 3.37
OCBC Bank 700 16.69 2.71
SGX 3,200 12.74 9.46
ST Engineering 6,900 4.66 7.46
Powermatic Data 10,800 2.75 6.89
TheHourGlass 19,600 1.54 7.00
Sheng Siong 19,100 1.64 7.27
Micro-Mechanics 18,400 1.69 7.21
VICOM Ltd 21,500 1.31 6.53
UMS 31,200 1.03 7.45
Credit Bureau Asia 30,100 1.18 8.24
Nanofilm 36,100 0.755 6.32
HRnetGroup 21,900 0.68 3.45
TalkMed Group 34,500 0.445 3.56
China Sunsine 41,800 0.445 4.31
Kimly 27,000 0.325 2.04
HC Surgical 35,500 0.275 2.26
Portfolio Value = S$431,135
YTD Dividends Received = S$16,182
YTD SBL Fees Received = S$327


SRS

Security # shares Price S$ %
TheHourGlass 5,000 1.54 5.51
Micro-Mechanics 5,400 1.69 6.53
VICOM Ltd 5,500 1.31 5.15
Nanofilm 12,500 0.755 6.75
HRnetGroup 7,500 0.68 3.65
Kimly 5,800 0.325 1.35
HC Surgical 19,500 0.275 3.84
NetLink NBN Trust 108,000 0.87 67.22
Portfolio Value = S$139,776


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.28%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.205
Portfolio Value = US$14,350




Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment