My Portfolio

As of 28 February 2025

CDP

Security # shares Price S$ %
DBS 440 45.85 4.56
UOB 400 38.11 3.45
OCBC Bank 700 17.25 2.73
SGX 3,200 13.35 9.66
ST Engineering 6,900 5.43 8.47
Powermatic Data 10,800 2.81 6.86
TheHourGlass 19,600 1.60 7.09
Sheng Siong 19,100 1.64 7.09
Micro-Mechanics 18,400 1.63 6.78
VICOM Ltd 21,500 1.34 6.52
UMS 31,200 1.03 7.27
Credit Bureau Asia 30,100 1.22 8.31
Nanofilm 36,100 0.68 5.55
HRnetGroup 21,900 0.685 3.39
TalkMed Group 34,500 0.455 3.55
China Sunsine 41,800 0.475 4.49
Kimly 27,000 0.315 1.92
HC Surgical 35,500 0.285 2.29
Portfolio Value = S$442,097
YTD Dividends Received = S$1,110
YTD SBL Fees Received = S$27


SRS

Security # shares Price S$ %
TheHourGlass 5,000 1.60 5.90
Micro-Mechanics 5,400 1.63 6.49
VICOM Ltd 5,500 1.34 5.43
Nanofilm 12,500 0.68 6.26
HRnetGroup 7,500 0.685 3.79
HC Surgical 19,500 0.285 4.10
NetLink NBN Trust 108,000 0.855 68.04
Portfolio Value = S$135,707


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.28%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$866


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.215
Portfolio Value = US$15,050




Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment