CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 53.93 | 4.07 |
| UOB | 400 | 34.67 | 2.38 |
| OCBC Bank | 700 | 17.03 | 2.05 |
| SGX | 3,200 | 16.93 | 9.30 |
| ST Engineering | 6,900 | 8.49 | 10.05 |
| Powermatic Data | 13,800 | 3.11 | 7.37 |
| TheHourGlass | 19,600 | 2.10 | 7.06 |
| Sheng Siong | 19,100 | 2.32 | 7.61 |
| Micro-Mechanics | 18,400 | 1.78 | 5.62 |
| VICOM Ltd | 21,500 | 1.59 | 5.87 |
| UMS | 31,200 | 1.48 | 7.93 |
| Credit Bureau Asia | 30,100 | 1.26 | 6.51 |
| Riverstone | 40,500 | 0.90 | 6.26 |
| Nanofilm | 36,100 | 0.695 | 4.31 |
| HRnetGroup | 21,900 | 0.74 | 2.78 |
| China Sunsine | 41,800 | 0.735 | 5.27 |
| Kimly | 27,000 | 0.395 | 1.83 |
| HC Surgical | 35,500 | 0.34 | 2.07 |
| Audience Analytics | 38,900 | 0.25 | 1.67 |
YTD Dividends Received = S$14,491
YTD SBL Fees Received = S$541
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| TheHourGlass | 5,000 | 2.10 | 7.15 |
| Micro-Mechanics | 5,400 | 1.78 | 6.55 |
| Nanofilm | 12,500 | 0.695 | 5.92 |
| HRnetGroup | 7,500 | 0.74 | 3.78 |
| HC Surgical | 19,500 | 0.34 | 4.52 |
| NetLink NBN Trust | 108,000 | 0.98 | 72.09 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.28% |
| GX23010Z | S$15,000 | 2.95% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$2,939
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| Kep Pacific Oak REIT | 70,000 | 0.23 |
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment