My Portfolio

As of 30 June 2024

CDP

Security # shares Price S$ %
DBS 440 35.79 4.40
UOB 400 31.33 3.50
OCBC Bank 700 14.43 2.82
SGX 3,200 9.48 8.48
ST Engineering 6,900 4.33 8.35
Powermatic Data 8,500 3.35 7.96
Micro-Mechanics 18,400 1.57 8.08
TheHourGlass 19,600 1.56 8.55
Sheng Siong 19,100 1.49 7.96
VICOM Ltd 21,500 1.32 7.94
Credit Bureau Asia 14,300 0.89 3.56
Nanofilm 36,100 0.745 7.52
HRnetGroup 21,900 0.70 4.29
China Sunsine 41,800 0.395 4.62
TalkMed Group 34,500 0.395 3.81
Kimly 27,000 0.32 2.42
HC Surgical 35,500 0.285 2.83
Silverlake Axis 37,100 0.28 2.90
Portfolio Value = S$357,607
YTD Dividends Received = S$6,728
YTD SBL Fees Received = S$101


SRS

Security # shares Price S$ %
SGX 1,300 9.48 7.63
Micro-Mechanics 5,400 1.57 5.25
TheHourGlass 5,000 1.56 4.83
Sheng Siong 8,700 1.49 8.03
VICOM Ltd 5,500 1.32 4.50
Credit Bureau Asia 5,700 0.89 3.14
Nanofilm 12,500 0.745 5.77
HRnetGroup 7,500 0.70 3.25
China Sunsine 10,800 0.395 2.64
Kimly 5,800 0.32 1.15
HC Surgical 19,500 0.285 3.44
Silverlake Axis 6,000 0.28 1.04
NetLink NBN Trust 96,000 0.83 49.34
Portfolio Value = S$161,500


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.26%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
Portfolio Value = S$109,000


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.134
Portfolio Value = US$9,380




Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment