My Portfolio

As of 30 September 2024

CDP

Security # shares Price S$ %
DBS 440 38.05 4.00
UOB 400 32.17 3.07
OCBC Bank 700 15.10 2.53
SGX 3,200 11.42 8.73
ST Engineering 6,900 4.66 7.68
Powermatic Data 8,500 3.47 7.05
TheHourGlass 19,600 1.60 7.49
Sheng Siong 19,100 1.53 6.98
Micro-Mechanics 18,400 1.61 7.08
VICOM Ltd 21,500 1.36 6.99
UMS 31,200 1.07 7.97
Credit Bureau Asia 30,100 0.93 6.69
Nanofilm 36,100 0.865 7.46
HRnetGroup 21,900 0.675 3.53
TalkMed Group 34,500 0.43 3.54
China Sunsine 41,800 0.475 4.74
Kimly 27,000 0.325 2.10
HC Surgical 35,500 0.28 2.37
Portfolio Value = S$418,611
YTD Dividends Received = S$13,275
YTD SBL Fees Received = S$243


SRS

Security # shares Price S$ %
TheHourGlass 5,000 1.60 4.85
Sheng Siong 8,700 1.53 8.08
Micro-Mechanics 5,400 1.61 5.27
VICOM Ltd 5,500 1.36 4.54
Credit Bureau Asia 5,700 0.93 3.22
Nanofilm 12,500 0.865 6.56
HRnetGroup 7,500 0.675 3.07
Kimly 5,800 0.325 1.14
HC Surgical 19,500 0.28 3.31
NetLink NBN Trust 108,000 0.915 59.95
Portfolio Value = S$164,826


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.26%
GX23010Z S$15,000 2.95%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.27
Portfolio Value = US$18,900



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment