My Portfolio

As of 29 February 2024

CDP

Security # shares Price S$ %
DBS 400 33.33 3.91
UOB 400 27.95 3.28
OCBC Bank 700 12.98 2.66
SGX 3,200 9.45 8.86
ST Engineering 6,900 3.98 8.04
Powermatic Data 8,500 2.95 7.35
Micro-Mechanics 18,400 1.68 9.06
Sheng Siong 19,100 1.55 8.67
TheHourGlass 19,600 1.55 8.90
VICOM Ltd 21,500 1.43 9.01
Credit Bureau Asia 14,300 0.915 3.83
HRnetGroup 21,900 0.725 4.65
Nanofilm 36,100 0.705 7.46
China Sunsine 41,800 0.39 4.78
TalkMed Group 14,500 0.375 1.59
Kimly 27,000 0.31 2.45
HC Surgical 35,500 0.29 3.02
Silverlake Axis 37,100 0.23 2.50
Portfolio Value = S$341,367
YTD Dividends Received = S$1,000
YTD SBL Fees Received = S$20


SRS

Security # shares Price S$ %
DBS 100 33.33 2.64
UOB 200 27.95 4.43
SGX 1,300 9.45 9.74
ST Engineering 3,000 3.98 9.46
Micro-Mechanics 5,400 1.68 7.19
Sheng Siong 8,700 1.55 10.69
TheHourGlass 5,000 1.55 6.14
VICOM Ltd 5,500 1.43 6.23
Credit Bureau Asia 5,700 0.915 4.13
HRnetGroup 7,500 0.725 4.31
Nanofilm 12,500 0.705 6.98
China Sunsine 10,800 0.39 3.34
TalkMed Group 5,800 0.375 1.72
Kimly 5,800 0.31 1.43
HC Surgical 19,500 0.29 4.48
Silverlake Axis 6,000 0.23 1.09
NetLink NBN Trust 24,000 0.84 15.98
Portfolio Value = S$126,166


Singapore Savings Bonds

Security Amount (S$) Avg Yld %
GX22120S 14,000 3.47
GX23010Z 15,000 3.26
GX23110V 20,000 3.32
GX23120Z 20,000 3.40
Portfolio Value = S$69,000


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.125
Portfolio Value = US$8,750



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment