CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 62.84 | 3.39 |
| UOB | 400 | 37.60 | 1.85 |
| OCBC Bank | 700 | 23.40 | 2.01 |
| SGX | 3,200 | 21.88 | 8.60 |
| ST Engineering | 6,900 | 11.38 | 9.64 |
| Powermatic Data | 13,800 | 3.59 | 6.08 |
| Micro-Mechanics | 18,400 | 3.19 | 7.21 |
| Sheng Siong | 19,100 | 3.05 | 7.15 |
| UMS | 39,000 | 2.80 | 13.41 |
| TheHourGlass | 19,600 | 2.57 | 6.18 |
| VICOM Ltd | 21,500 | 1.77 | 4.67 |
| Nanofilm | 36,100 | 1.38 | 6.12 |
| Credit Bureau Asia | 34,200 | 1.13 | 4.74 |
| Riverstone | 40,500 | 0.93 | 4.62 |
| Info-Tech | 41,400 | 0.92 | 4.68 |
| HRnetGroup | 21,900 | 0.75 | 2.02 |
| China Sunsine | 41,800 | 0.67 | 3.44 |
| Kimly | 27,000 | 0.405 | 1.34 |
| HC Surgical | 35,500 | 0.38 | 1.66 |
| Audience Analytics | 38,900 | 0.25 | 1.19 |
YTD Dividends Received = S$10,748
YTD SBL Fees Received = S$1,352
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| Micro-Mechanics | 5,400 | 3.19 | 10.26 |
| TheHourGlass | 5,000 | 2.57 | 7.66 |
| Nanofilm | 12,500 | 1.38 | 10.28 |
| NetLink NBN Trust | 108,000 | 0.995 | 64.03 |
| HRnetGroup | 7,500 | 0.75 | 3.35 |
| HC Surgical | 19,500 | 0.38 | 4.42 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 3.25% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$1,187
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| KORE US REIT | 70,000 | 0.186 |
YTD Dividends Received = S$223
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment