My Portfolio

As of 28 February 2026

CDP

Security # shares Price S$ %
DBS 440 57.12 3.77
UOB 400 36.97 2.22
OCBC Bank 700 21.43 2.25
SGX 3,200 18.20 8.73
ST Engineering 6,900 9.97 10.31
Powermatic Data 13,800 3.33 6.89
Sheng Siong 19,100 2.63 7.53
TheHourGlass 19,600 2.46 7.23
VICOM Ltd 21,500 1.77 5.70
Micro-Mechanics 18,400 1.98 5.46
UMS 31,200 1.45 6.78
Credit Bureau Asia 30,100 1.27 5.73
Riverstone 40,500 0.77 4.67
Info-Tech 41,400 1.12 6.95
China Sunsine 41,800 0.76 4.76
HRnetGroup 21,900 0.75 2.46
Nanofilm 36,100 0.65 3.52
Kimly 27,000 0.40 1.62
HC Surgical 35,500 0.355 1.89
Audience Analytics 38,900 0.265 1.54
Portfolio Value = S$667,234
YTD Dividends Received = S$1,174
YTD SBL Fees Received = S$73


SRS

Security # shares Price S$ %
TheHourGlass 5,000 2.46 8.17
Micro-Mechanics 5,400 1.98 7.10
NetLink NBN Trust 108,000 0.99 71.00
HRnetGroup 7,500 0.75 3.74
Nanofilm 12,500 0.65 5.40
HC Surgical 19,500 0.355 4.60
Portfolio Value = S$150,585


Singapore Savings Bonds

Security Amount Coupon Now
GX22120S S$14,000 3.58%
GX23010Z S$15,000 3.25%
GX23110V S$20,000 3.21%
GX23120Z S$20,000 3.30%
GX24060A S$20,000 3.26%
GX24070S S$20,000 3.26%
GX24080W S$20,000 3.19%
Portfolio Value = S$129,000
YTD Coupons Received = S$866


Speculative Play

Security # shares Price US$
KORE US REIT 70,000 0.215
Portfolio Value = US$15,050



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment