CDP
| Security | # shares | Price S$ | % |
|---|---|---|---|
| DBS | 440 | 54.20 | 4.08 |
| UOB | 400 | 33.98 | 2.33 |
| OCBC Bank | 700 | 18.50 | 2.22 |
| SGX | 3,200 | 16.86 | 9.24 |
| ST Engineering | 6,900 | 8.30 | 9.81 |
| Powermatic Data | 13,800 | 3.00 | 7.09 |
| TheHourGlass | 19,600 | 2.25 | 7.55 |
| Sheng Siong | 19,100 | 2.72 | 8.90 |
| Micro-Mechanics | 18,400 | 1.65 | 5.20 |
| VICOM Ltd | 21,500 | 1.62 | 5.96 |
| UMS | 31,200 | 1.39 | 7.43 |
| Credit Bureau Asia | 30,100 | 1.27 | 6.55 |
| Riverstone | 40,500 | 0.825 | 5.72 |
| Nanofilm | 36,100 | 0.655 | 4.05 |
| HRnetGroup | 21,900 | 0.735 | 2.76 |
| China Sunsine | 41,800 | 0.785 | 5.62 |
| Kimly | 27,000 | 0.385 | 1.78 |
| HC Surgical | 35,500 | 0.34 | 2.07 |
| Audience Analytics | 38,900 | 0.25 | 1.67 |
YTD Dividends Received = S$17,516
YTD SBL Fees Received = S$580
SRS
| Security | # shares | Price S$ | % |
|---|---|---|---|
| TheHourGlass | 5,000 | 2.25 | 7.77 |
| Micro-Mechanics | 5,400 | 1.65 | 6.16 |
| Nanofilm | 12,500 | 0.655 | 5.66 |
| HRnetGroup | 7,500 | 0.735 | 3.81 |
| HC Surgical | 19,500 | 0.34 | 4.58 |
| NetLink NBN Trust | 108,000 | 0.965 | 72.02 |
Singapore Savings Bonds
| Security | Amount | Coupon Now |
|---|---|---|
| GX22120S | S$14,000 | 3.58% |
| GX23010Z | S$15,000 | 2.95% |
| GX23110V | S$20,000 | 3.21% |
| GX23120Z | S$20,000 | 3.30% |
| GX24060A | S$20,000 | 3.26% |
| GX24070S | S$20,000 | 3.26% |
| GX24080W | S$20,000 | 3.19% |
YTD Coupons Received = S$3,260
Speculative Play
| Security | # shares | Price US$ |
|---|---|---|
| Kep Pacific Oak REIT | 70,000 | 0.24/td> |
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment