CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 300 | 32.60 | 2.90 |
UOB | 300 | 27.33 | 2.43 |
OCBC Bank | 700 | 12.09 | 2.51 |
SGX | 1,200 | 9.49 | 3.37 |
iFast | 5,700 | 4.48 | 7.56 |
SATS | 3,900 | 4.04 | 4.67 |
ST Engineering | 4,100 | 3.73 | 4.53 |
Micro-Mechanics | 8,400 | 3.14 | 7.81 |
Powermatic Data | 8,500 | 2.76 | 6.95 |
Nanofilm | 10,400 | 2.37 | 7.30 |
TheHourGlass | 5,000 | 2.32 | 3.44 |
Vicom | 11,800 | 2.03 | 7.09 |
Sheng Siong | 13,000 | 1.62 | 6.24 |
ComfortDelGro | 11,200 | 1.41 | 4.68 |
Credit Bureau Asia | 14,300 | 0.99 | 4.19 |
Genting Singapore | 11,700 | 0.775 | 2.69 |
HRnetGroup | 21,900 | 0.765 | 4.96 |
HC Surgical | 35,500 | 0.435 | 4.57 |
China Sunsine | 41,800 | 0.48 | 5.94 |
TalkMed Group | 14,500 | 0.39 | 1.67 |
Kimly | 27,000 | 0.365 | 2.92 |
Silverlake Axis | 15,000 | 0.36 | 1.60 |
Trade Actions
- None
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 12.09 | 7.85 |
SGX | 1,300 | 9.49 | 8.90 |
iFast | 2,100 | 4.48 | 6.79 |
SATS | 2,200 | 4.04 | 6.41 |
ST Engineering | 3,000 | 3.73 | 8.07 |
Micro-Mechanics | 3,100 | 3.14 | 7.02 |
Powermatic Data | 3,400 | 2.76 | 6.77 |
Nanofilm | 4,100 | 2.37 | 7.01 |
Vicom | 4,700 | 2.03 | 6.88 |
Sheng Siong | 8,700 | 1.62 | 10.17 |
ComfortDelGro | 6,900 | 1.41 | 7.02 |
Credit Bureau Asia | 5,700 | 0.99 | 4.07 |
HC Surgical | 19,500 | 0.435 | 6.12 |
China Sunsine | 10,800 | 0.48 | 3.74 |
TalkMed Group | 5,800 | 0.39 | 1.63 |
Silverlake Axis | 6,000 | 0.36 | 1.56 |
Trade Actions
- None
Commentary:
For the month of August, I did not execute a single trade. While work has been hectic, the other reason is because none of the stocks on my watchlist hit my target entry price. So I will just roll my cash stash over to next month. Equity markets are trading sideways. Investors are alternating between optimism that the economy is growing strongly, and pessimism that the hawkish stance by central bank governors in combating inflation will push the world into a recession.
I did spurge a bit in August however, as my family celebrated three birthdays within the same month. I also arranged an annual health screening at Raffles Hospital. Age is catching up and I want to ensure no negative surprise.
In August, I received dividends for iFast, TalkMed, UOB, The Hour Glass, OCBC Bank, Vicom, Powermatic Data, DBS, ComfortDelGro and Sheng Siong. It is always nice to receive the fruit of my investment strategy.
Looking forward to September, I think the seesaw-ing of stock prices is likely to persist. I do not see any clear reason that will send the markets into a buying frenzy or a freefall. Nonetheless, I will keep a lookout for buying opportunities as they appear.
Stay safe!
I did spurge a bit in August however, as my family celebrated three birthdays within the same month. I also arranged an annual health screening at Raffles Hospital. Age is catching up and I want to ensure no negative surprise.
In August, I received dividends for iFast, TalkMed, UOB, The Hour Glass, OCBC Bank, Vicom, Powermatic Data, DBS, ComfortDelGro and Sheng Siong. It is always nice to receive the fruit of my investment strategy.
Looking forward to September, I think the seesaw-ing of stock prices is likely to persist. I do not see any clear reason that will send the markets into a buying frenzy or a freefall. Nonetheless, I will keep a lookout for buying opportunities as they appear.
Stay safe!
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment