CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 700 | 31.53 | 7.59 |
OCBC Bank | 1,500 | 11.80 | 6.09 |
SGX | 1,200 | 9.68 | 3.99 |
SATS | 3,900 | 4.19 | 5.62 |
ST Engineering | 4,100 | 3.83 | 5.40 |
CapitaLand Invest | 5,400 | 3.44 | 6.39 |
Singtel | 6,100 | 2.50 | 5.24 |
Powermatic Data | 5,000 | 2.93 | 5.04 |
Micro-Mechanics | 1,300 | 3.31 | 1.48 |
ComfortDelGro | 7,900 | 1.56 | 4.24 |
Sheng Siong | 13,000 | 1.42 | 6.35 |
Genting Singapore | 11,700 | 0.78 | 3.14 |
TheHourGlass | 15,400 | 1.96 | 10.38 |
HRnetGroup | 21,900 | 0.815 | 6.14 |
China Sunsine | 31,000 | 0.51 | 5.44 |
HC Surgical | 35,500 | 0.545 | 6.65 |
Silverlake Axis | 60,800 | 0.32 | 6.69 |
Kimly | 27,000 | 0.38 | 3.53 |
CL Int Com Trust | 835 | 2.15 | 0.62 |
Trade Actions
- None
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 11.80 | 14.40 |
SGX | 1,300 | 9.68 | 17.07 |
SATS | 2,200 | 4.19 | 12.50 |
ST Engineering | 1,700 | 3.83 | 8.83 |
Singtel | 2,000 | 2.50 | 6.78 |
Sheng Siong | 8,700 | 1.42 | 16.76 |
HC Surgical | 19,500 | 0.545 | 14.41 |
Silverlake Axis | 21,300 | 0.32 | 9.24 |
Trade Actions
- None
Commentary:
October sailed past in the blink of an eye. I hadn't paid much attention to the market while my work piled up, since the prices were trading beyond my preferred range. In the end, it seems I didn't miss much.
Company-wise, I'm happy with the latest performance by Sheng Siong Group. Revenue and profit went up, though strangely, the stock had lost favour among investors. The price had dropped since the last time I made my purchase. At this level of dividend yield, I believe it is a good opportunity to load up. I will consider buying more shares soon.
Two more months to go before we call an end to 2021. I'm starting to clear my annual leave bit by bit, which gives me a much needed break away from work. The daily number of COVID-19 cases in Singapore remains a concern however. My family encountered a false alarm, which required my son to do daily ART. I have a close friend whose child was diagnosed with COVID-19 positive unfortunately.
I hope those affected families are coping well. My heart goes out to you.
Company-wise, I'm happy with the latest performance by Sheng Siong Group. Revenue and profit went up, though strangely, the stock had lost favour among investors. The price had dropped since the last time I made my purchase. At this level of dividend yield, I believe it is a good opportunity to load up. I will consider buying more shares soon.
Two more months to go before we call an end to 2021. I'm starting to clear my annual leave bit by bit, which gives me a much needed break away from work. The daily number of COVID-19 cases in Singapore remains a concern however. My family encountered a false alarm, which required my son to do daily ART. I have a close friend whose child was diagnosed with COVID-19 positive unfortunately.
I hope those affected families are coping well. My heart goes out to you.
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment