CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 700 | 30.32 | 7.60 |
OCBC Bank | 1,500 | 11.50 | 6.17 |
SGX | 1,200 | 9.98 | 4.29 |
SATS | 3,900 | 4.16 | 5.81 |
ST Engineering | 4,100 | 3.81 | 5.59 |
CapitaLand Invest | 5,400 | 3.40 | 6.57 |
Singtel | 6,100 | 2.46 | 5.37 |
Powermatic Data | 5,000 | 2.90 | 5.19 |
Micro-Mechanics | 1,300 | 3.21 | 1.49 |
ComfortDelGro | 7,900 | 1.51 | 4.27 |
Sheng Siong | 13,000 | 1.48 | 6.89 |
Genting Singapore | 11,700 | 0.72 | 3.01 |
TheHourGlass | 15,400 | 1.56 | 8.60 |
HRnetGroup | 21,900 | 0.77 | 6.03 |
China Sunsine | 31,000 | 0.495 | 5.49 |
HC Surgical | 35,500 | 0.55 | 6.99 |
Silverlake Axis | 60,800 | 0.295 | 6.42 |
Kimly | 27,000 | 0.375 | 3.62 |
CL Int Com Trust | 835 | 2.03 | 0.61 |
Trade Actions
- Bought 3,400 shares of Sheng Siong Group.
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 11.50 | 14.03 |
SGX | 1,300 | 9.98 | 17.59 |
SATS | 2,200 | 4.16 | 12.41 |
ST Engineering | 1,700 | 3.81 | 8.78 |
Singtel | 2,000 | 2.46 | 6.67 |
Sheng Siong | 8,700 | 1.48 | 17.46 |
HC Surgical | 19,500 | 0.55 | 14.54 |
Silverlake Axis | 21,300 | 0.295 | 8.52 |
Trade Actions
- None
Commentary:
Will keep it short. I did only one trade, adding my position in Sheng Siong Group as the price floated lower. September also witnessed the birth of CapitaLand Investment Management, which was rated a 'Buy' by several brokerages, leading to its price shooting higher over the past week. SATS also received a positive boost, as the United States laid out its plan to relax border restrictions for vaccinated travellers [news].
Heading into October, I see little stimulus for stock prices to continue its climb. I'm keeping hope that we are due for a price correction soon, so that suitable buying opportunities will appear. We shall see.
Heading into October, I see little stimulus for stock prices to continue its climb. I'm keeping hope that we are due for a price correction soon, so that suitable buying opportunities will appear. We shall see.
Enjoyed this post? Never miss out new posts by subscribing here.
Will you consider MoneyOwl DFA fund using SRS?
ReplyDelete