CDP
| Security | # shares | Price S$ | % | 
|---|---|---|---|
| DBS | 700 | 28.79 | 7.69 | 
| OCBC Bank | 1,500 | 11.75 | 6.72 | 
| SGX | 1,200 | 9.97 | 4.56 | 
| SATS | 3,900 | 4.35 | 6.47 | 
| ST Engineering | 4,100 | 3.89 | 6.08 | 
| CapitaLand | 5,400 | 3.76 | 7.74 | 
| Singtel | 6,100 | 2.44 | 5.68 | 
| Powermatic Data | 5,000 | 2.57 | 4.90 | 
| Micro-Mechanics | 1,300 | 3.19 | 1.58 | 
| ComfortDelGro | 7,900 | 1.71 | 5.15 | 
| Sheng Siong | 6,400 | 1.54 | 3.76 | 
| Genting Singapore | 11,700 | 0.92 | 4.11 | 
| TheHourGlass | 15,400 | 0.945 | 5.55 | 
| HRnetGroup | 21,900 | 0.67 | 5.60 | 
| China Sunsine | 31,000 | 0.525 | 6.21 | 
| HC Surgical | 35,500 | 0.435 | 5.89 | 
| Nam Lee Metal | 28,200 | 0.325 | 3.50 | 
| Silverlake Axis | 60,800 | 0.245 | 5.68 | 
| Kimly | 27,000 | 0.305 | 3.14 | 
Trade Actions
- Bought 20,800 shares of Silverlake Axis.
SRS
| Security | # shares | Price S$ | % | 
|---|---|---|---|
| OCBC Bank | 900 | 11.75 | 15.91 | 
| SGX | 1,300 | 9.97 | 19.50 | 
| SATS | 2,200 | 4.35 | 14.40 | 
| ST Engineering | 1,700 | 3.89 | 9.95 | 
| Singtel | 2,000 | 2.44 | 7.34 | 
| Sheng Siong | 8,700 | 1.54 | 20.15 | 
| HC Surgical | 19,500 | 0.435 | 12.76 | 
Trade Actions
- None
Commentary:
This will be a short entry, because I did not do much trading. I only bought additional shares of Silverlake Axis for my CDP portfolio as the price floated down. Most of the time, I am just monitoring the stocks while sitting pat on my idle cash. The market seemed to have priced in a rosier future six months down the road. No doubt the multi-ministry COVID-19 Task Force's decision to ease workplace restrictions and the ongoing vaccination regime around the developed world is giving hope to investors that the worst is behind us. However, I  choose to remain cautious and disciplined - only pull the trigger when the stock price is within my target range.
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment