CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 400 | 19.77 | 5.03 |
OCBC Bank | 1,500 | 8.56 | 8.17 |
SGX | 1,200 | 8.17 | 6.24 |
SATS | 3,900 | 2.74 | 6.80 |
ST Engineering | 4,100 | 3.27 | 8.53 |
CapitaLand | 3,500 | 2.76 | 6.14 |
Singtel | 4,000 | 2.48 | 6.31 |
Powermatic Data | 2,800 | 2.44 | 4.35 |
Micro-Mechanics | 1,300 | 1.93 | 1.60 |
ComfortDelGro | 7,900 | 1.36 | 6.83 |
Genting Singapore | 11,700 | 0.735 | 5.47 |
Old Chang Kee | 4,700 | 0.71 | 2.12 |
TheHourGlass | 15,400 | 0.675 | 6.61 |
HRnetGroup | 21,900 | 0.48 | 6.69 |
China Sunsine | 9,700 | 0.335 | 2.07 |
HC Surgical | 19,100 | 0.315 | 3.83 |
Nam Lee Metal | 28,200 | 0.305 | 5.47 |
Silverlake Axis | 20,800 | 0.295 | 3.90 |
Kimly | 27,000 | 0.225 | 3.86 |
Trade Actions
- Added 9,700 shares of China Sunsine Chemical Holdings.
- Added 10,300 shares of HRnetGroup.
- Added 12,400 shares of The Hour Glass Ltd.
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 8.56 | 12.06 |
SGX | 1,300 | 8.17 | 16.63 |
SATS | 2,200 | 2.74 | 9.44 |
ST Engineering | 1,700 | 3.27 | 8.71 |
Singtel | 2,000 | 2.48 | 7.77 |
CapitaCommercial Trust | 5,000 | 1.61 | 12.61 |
Sheng Siong | 8,700 | 1.70 | 23.16 |
HC Surgical | 19,500 | 0.315 | 9.62 |
Trade Actions
- None
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment