CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 400 | 19.96 | 8.38 |
OCBC Bank | 900 | 9.04 | 8.54 |
SATS | 2,000 | 3.28 | 6.88 |
ST Engineering | 2,500 | 3.43 | 9.00 |
CapitaLand | 1,700 | 3.01 | 5.37 |
Singtel | 2,000 | 2.83 | 5.94 |
Powermatic Data | 2,800 | 2.14 | 6.29 |
ComfortDelGro | 4,600 | 1.65 | 7.96 |
Genting Singapore | 11,700 | 0.785 | 9.64 |
Old Chang Kee | 5,000 | 0.655 | 3.44 |
HRnetGroup | 11,600 | 0.54 | 6.57 |
HC Surgical | 19,100 | 0.35 | 7.02 |
Nam Lee Metal | 28,200 | 0.305 | 9.03 |
Kimly | 27,000 | 0.21 | 5.95 |
Trade Actions
- Added 11,600 shares of HRnetGroup.
- Added 2,800 shares of Powermatic Data Systems.
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 9.04 | 12.12 |
Singapore Exchange | 1,300 | 9.65 | 18.69 |
SATS | 2,200 | 3.28 | 10.75 |
ST Engineering | 1,700 | 3.43 | 8.68 |
Singtel | 2,000 | 2.83 | 8.43 |
CapitaCommercial Trust | 5,000 | 1.61 | 11.99 |
Sheng Siong | 8,700 | 1.48 | 19.18 |
HC Surgical | 19,500 | 0.35 | 10.17 |
Trade Actions
None.
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment