CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 300 | 34.20 | 2.90 |
UOB | 300 | 27.76 | 2.36 |
OCBC Bank | 700 | 12.13 | 2.40 |
SGX | 2,700 | 8.42 | 6.44 |
iFast | 5,700 | 4.05 | 6.54 |
SATS | 3,900 | 2.73 | 3.01 |
ST Engineering | 6,900 | 3.30 | 6.45 |
CapitaLand Investment | 7,400 | 3.01 | 6.31 |
Micro-Mechanics | 8,400 | 2.75 | 6.54 |
Powermatic Data | 8,500 | 2.60 | 6.26 |
Nanofilm | 13,200 | 1.74 | 6.50 |
TheHourGlass | 5,000 | 1.95 | 2.76 |
Vicom | 11,800 | 1.88 | 6.28 |
Sheng Siong | 13,000 | 1.56 | 5.74 |
ComfortDelGro | 11,200 | 1.27 | 4.03 |
Credit Bureau Asia | 14,300 | 0.96 | 3.89 |
Genting Singapore | 11,700 | 0.805 | 2.67 |
HRnetGroup | 21,900 | 0.73 | 4.53 |
HC Surgical | 35,500 | 0.38 | 3.82 |
China Sunsine | 41,800 | 0.42 | 4.97 |
TalkMed Group | 14,500 | 0.40 | 1.64 |
Kimly | 27,000 | 0.34 | 2.60 |
Silverlake Axis | 15,000 | 0.325 | 1.38 |
Trade Actions
- Bought 1,500 shares of SGX.
- Bought 3,900 shares of CapitaLand Investment.
- Bought 2,800 shares of Nanofilm.
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 12.13 | 8.18 |
SGX | 1,300 | 8.42 | 8.20 |
iFast | 2,100 | 4.05 | 6.37 |
SATS | 2,200 | 2.73 | 4.50 |
ST Engineering | 3,000 | 3.30 | 7.42 |
CapitaLand Investment | 2,600 | 3.01 | 5.87 |
Micro-Mechanics | 3,100 | 2.75 | 6.39 |
Powermatic Data | 3,400 | 2.60 | 6.63 |
Nanofilm | 4,100 | 1.74 | 5.35 |
Vicom | 4,700 | 1.88 | 6.62 |
Sheng Siong | 8,700 | 1.56 | 10.17 |
ComfortDelGro | 6,900 | 1.27 | 6.57 |
Credit Bureau Asia | 5,700 | 0.96 | 4.10 |
HC Surgical | 19,500 | 0.38 | 5.55 |
China Sunsine | 10,800 | 0.42 | 3.40 |
TalkMed Group | 5,800 | 0.40 | 1.74 |
Kimly | 5,800 | 0.34 | 1.48 |
Silverlake Axis | 6,000 | 0.325 | 1.46 |
Trade Actions
- None
Commentary:
Another month flew past, but not without my stock alerts triggering almost daily as the general stock market sank lower by the day. I took opportunity of the sour mood and loaded up on shares of SGX, CapitaLand Investment and Nanofilm Technologies. I was tempted to add other stocks too, but I refrained. (Have to keep my portfolio balanced.)
UOB reported a sterling set of 3QFY2022 result [here]. Net profit rose to S$1.4 billion, up 34% YoY. Net interest margin expanded 40 basis points. The positive result had been widely expected by investors. Nonetheless, UOB's stock price skyrocketed 6.7% in the two days post-earning release. Local banking stocks DBS and OCBC also gained from the sentiment. DBS is set to report its results on 3 Nov; OCBC is set to report on 4 Nov.
My cash stash has reduced to approx. 16%. I need to be selective on which stocks to add hereon. Banks are currently bathed in this favourable light amid the rising interest rate environment, so it will be hard to pile on them at an attractive price. I am also keeping an eye on The Hour Glass. I sold the stock back in March this year. Hope to build my position again as the market retreats due to recessionary fears.
Family-wise, my wife and I are looking forward to our Royal Caribbean cruise trip in November. It will be a welcome break after a hectic year at work.
Until next time!
UOB reported a sterling set of 3QFY2022 result [here]. Net profit rose to S$1.4 billion, up 34% YoY. Net interest margin expanded 40 basis points. The positive result had been widely expected by investors. Nonetheless, UOB's stock price skyrocketed 6.7% in the two days post-earning release. Local banking stocks DBS and OCBC also gained from the sentiment. DBS is set to report its results on 3 Nov; OCBC is set to report on 4 Nov.
My cash stash has reduced to approx. 16%. I need to be selective on which stocks to add hereon. Banks are currently bathed in this favourable light amid the rising interest rate environment, so it will be hard to pile on them at an attractive price. I am also keeping an eye on The Hour Glass. I sold the stock back in March this year. Hope to build my position again as the market retreats due to recessionary fears.
Family-wise, my wife and I are looking forward to our Royal Caribbean cruise trip in November. It will be a welcome break after a hectic year at work.
Until next time!
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment