CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 400 | 31.74 | 3.43 |
UOB | 400 | 27.22 | 2.94 |
OCBC Bank | 700 | 12.54 | 2.37 |
SGX | 2,700 | 9.43 | 6.88 |
ST Engineering | 6,900 | 3.71 | 6.92 |
CapitaLand Investment | 10,100 | 3.03 | 8.27 |
SATS | 8,200 | 2.65 | 5.87 |
Powermatic Data | 8,500 | 2.95 | 6.77 |
TheHourGlass | 15,000 | 1.52 | 6.16 |
Micro-Mechanics | 14,200 | 1.81 | 6.94 |
VICOM | 21,500 | 1.32 | 7.67 |
Sheng Siong | 19,100 | 1.56 | 8.05 |
Nanofilm | 21,600 | 0.885 | 5.16 |
Genting Singapore | 11,700 | 0.915 | 2.89 |
Credit Bureau Asia | 14,300 | 0.905 | 3.50 |
HRnetGroup | 21,900 | 0.70 | 4.14 |
TalkMed Group | 14,500 | 0.39 | 1.53 |
China Sunsine | 41,800 | 0.395 | 4.46 |
HC Surgical | 35,500 | 0.28 | 2.69 |
Kimly | 27,000 | 0.31 | 2.26 |
Silverlake Axis | 15,000 | 0.27 | 1.09 |
YTD Dividends Received = $12,563
YTD SBL Fees Received = $900
Trades
None
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 100 | 31.74 | 2.26 |
UOB | 200 | 27.22 | 3.88 |
OCBC Bank | 900 | 12.54 | 8.05 |
SGX | 1,300 | 9.43 | 8.75 |
ST Engineering | 3,000 | 3.71 | 7.94 |
CapitaLand Investment | 2,600 | 3.03 | 5.62 |
SATS | 3,800 | 2.65 | 7.18 |
Powermatic Data | 3,400 | 2.95 | 7.16 |
TheHourGlass | 5,000 | 1.52 | 5.42 |
Micro-Mechanics | 5,400 | 1.81 | 6.97 |
VICOM | 5,500 | 1.32 | 5.18 |
Sheng Siong | 8,700 | 1.56 | 9.68 |
Nanofilm | 5,500 | 0.885 | 3.47 |
Credit Bureau Asia | 5,700 | 0.905 | 3.68 |
HRnetGroup | 7,500 | 0.70 | 3.75 |
TalkMed Group | 5,800 | 0.39 | 1.61 |
China Sunsine | 10,800 | 0.395 | 3.04 |
HC Surgical | 19,500 | 0.28 | 3.90 |
Kimly | 5,800 | 0.31 | 1.28 |
Silverlake Axis | 6,000 | 0.27 | 1.16 |
Trades
None
Singapore Savings Bonds
Security | Amount ($) | Avg Yld % |
---|---|---|
GX22120S | 14,000 | 3.47 |
GX23010Z | 15,000 | 3.26 |
GX23110V | 20,000 | 3.32 |
GX23120Z | 20,000 | 3.40 |
Commentary:
The S&P 500 Index went on a tear in November, soaring 8.9 percent. In contrast, the local STI hardly budged. I did not execute any trade this month. I did redeem one of my SSB holdings which was giving below-market return. At the same time, I subscribed for $20,000 of the latest issuance GX23120Z, which has an average yield of 3.4 percent. However, according to my analysis, January 2024's SSB yield may not be as high. I estimate an average yield of around 3.06 percent. Will switch focus back to the local bank stocks instead.
My family just came back from a weeklong trip in Australia. We drove and visited several places in Brisbane, Sunshine Coast and Gold Coast. These include The Ginger Factory, Paradise Country Farmstay, Movie World, Sea World, Tropical Fruit World and more. We had close encounter with kangaroos and koalas, and heard the eerie laugh of a cookaburra for the first time. It was a truly refreshing getaway. We are already thinking about our next trip, probably to New Zealand. (LOL)
Coming to the end of the year, it is again time for the stacking exercise within our department. The ranking by our global managers will determine our bonus and salary increment for next year. I had proactively asked my assigned Enterprise Clients to provide feedback to my TL about my service. All of them gave glowing remarks, which I am slightly embarrassed. I am glad my clients appreciate ášhe effort I have put in. Fingers crossed for a good bump up in compensation next year.
I guess many folks will be clearing their annual leave and going overseas. Here's wishing everyone Merry Christmas and safe travels!
My family just came back from a weeklong trip in Australia. We drove and visited several places in Brisbane, Sunshine Coast and Gold Coast. These include The Ginger Factory, Paradise Country Farmstay, Movie World, Sea World, Tropical Fruit World and more. We had close encounter with kangaroos and koalas, and heard the eerie laugh of a cookaburra for the first time. It was a truly refreshing getaway. We are already thinking about our next trip, probably to New Zealand. (LOL)
Strawberry picking at Chambers Flat Strawberry Farm. |
Coming to the end of the year, it is again time for the stacking exercise within our department. The ranking by our global managers will determine our bonus and salary increment for next year. I had proactively asked my assigned Enterprise Clients to provide feedback to my TL about my service. All of them gave glowing remarks, which I am slightly embarrassed. I am glad my clients appreciate ášhe effort I have put in. Fingers crossed for a good bump up in compensation next year.
I guess many folks will be clearing their annual leave and going overseas. Here's wishing everyone Merry Christmas and safe travels!
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment