CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 300 | 33.92 | 2.72 |
UOB | 300 | 30.70 | 2.46 |
OCBC Bank | 700 | 12.18 | 2.28 |
SGX | 2,700 | 8.95 | 6.45 |
iFast | 5,700 | 5.84 | 8.89 |
SATS | 3,900 | 2.84 | 2.96 |
ST Engineering | 6,900 | 3.35 | 6.17 |
CapitaLand Investment | 7,400 | 3.70 | 7.31 |
Micro-Mechanics | 8,400 | 2.64 | 5.92 |
Powermatic Data | 8,500 | 2.59 | 5.88 |
Nanofilm | 15,400 | 1.39 | 5.72 |
TheHourGlass | 5,000 | 2.04 | 2.72 |
Vicom | 11,800 | 1.92 | 6.05 |
Sheng Siong | 13,000 | 1.65 | 5.73 |
ComfortDelGro | 11,200 | 1.23 | 3.68 |
Credit Bureau Asia | 14,300 | 0.925 | 3.53 |
Genting Singapore | 11,700 | 0.955 | 2.98 |
HRnetGroup | 21,900 | 0.785 | 4.59 |
HC Surgical | 35,500 | 0.39 | 3.70 |
China Sunsine | 41,800 | 0.425 | 4.74 |
TalkMed Group | 14,500 | 0.40 | 1.55 |
Kimly | 27,000 | 0.35 | 2.52 |
Silverlake Axis | 15,000 | 0.36 | 1.44 |
Trades
- None
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 12.18 | 7.76 |
SGX | 1,300 | 8.95 | 8.24 |
iFast | 2,100 | 5.84 | 8.68 |
SATS | 2,200 | 2.84 | 4.42 |
ST Engineering | 3,000 | 3.35 | 7.11 |
CapitaLand Investment | 2,600 | 3.70 | 6.81 |
Micro-Mechanics | 3,100 | 2.64 | 5.79 |
Powermatic Data | 3,400 | 2.59 | 6.23 |
Nanofilm | 5,500 | 1.39 | 5.41 |
Vicom | 4,700 | 1.92 | 6.39 |
Sheng Siong | 8,700 | 1.65 | 10.16 |
ComfortDelGro | 6,900 | 1.23 | 6.01 |
Credit Bureau Asia | 5,700 | 0.925 | 3.73 |
HC Surgical | 19,500 | 0.39 | 5.38 |
China Sunsine | 10,800 | 0.425 | 3.25 |
TalkMed Group | 5,800 | 0.40 | 1.64 |
Kimly | 5,800 | 0.35 | 1.44 |
Silverlake Axis | 6,000 | 0.36 | 1.53 |
Trades
- None
Singapore Savings Bonds
Security | Amount ($) |
---|---|
GX18070N | 12,500 |
GX22120S | 14,000 |
GX23010Z | 15,000 |
Commentary
I did not execute any trade in December. Markets are trending sideways, but the year has been brutal for equity holders. The S&P 500 Index is down 19.4% YTD while the Straits Times Index surprisingly eked out a 4.1% gain YTD. I'm not too concerned with the loss in my portfolios as I'm investing for the income, not P&L. I'm not a professional fund manager, so there is no pressure to beat any benchmark. Hee.
I received dividend of $276 this month from ST Engineering. I subscribed $15,000 of January 2023 Singapore Savings Bond and received my full allotment. In fact, most people should have gotten their full allotment since this issuance isn't popular compared to the previous one which had a higher yield.
As we wind down 2022, COVID-19 is striking fear among countries again. The Chinese government has gone the other extreme and dismantled the movement restrictions. China is experiencing a tidal wave of new infections. Fever medicine is flying off the shelves, so much so that retailers in various countries had to implement purchase limit per customer.
Central banks continue to ramp up interest rates to curb inflation. This means more pain ahead for both bond and stock markets. Nonetheless, this shall come to pass, and the situation ought to improve in a year or two. My advice is to stay disciplined to your investment strategy. Look forward to brighter days ahead!
Christmas has just passed, and Lunar New Year is less than a month away. Hope the festive mood will bring cheer to every corner of Singapore. Here's wishing you a Peaceful, Safe and Prosperous 2023/Year of the Rabbit! GXFC!
I received dividend of $276 this month from ST Engineering. I subscribed $15,000 of January 2023 Singapore Savings Bond and received my full allotment. In fact, most people should have gotten their full allotment since this issuance isn't popular compared to the previous one which had a higher yield.
As we wind down 2022, COVID-19 is striking fear among countries again. The Chinese government has gone the other extreme and dismantled the movement restrictions. China is experiencing a tidal wave of new infections. Fever medicine is flying off the shelves, so much so that retailers in various countries had to implement purchase limit per customer.
Central banks continue to ramp up interest rates to curb inflation. This means more pain ahead for both bond and stock markets. Nonetheless, this shall come to pass, and the situation ought to improve in a year or two. My advice is to stay disciplined to your investment strategy. Look forward to brighter days ahead!
Christmas has just passed, and Lunar New Year is less than a month away. Hope the festive mood will bring cheer to every corner of Singapore. Here's wishing you a Peaceful, Safe and Prosperous 2023/Year of the Rabbit! GXFC!
Enjoyed this post? Never miss out new posts by subscribing here.
No comments:
Post a Comment