CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 400 | 20.87 | 4.78 |
OCBC Bank | 1,500 | 8.67 | 7.45 |
SGX | 1,200 | 8.61 | 5.92 |
SATS | 3,900 | 3.00 | 6.70 |
ST Engineering | 4,100 | 3.40 | 7.98 |
CapitaLand | 3,500 | 2.77 | 5.55 |
Singtel | 6,100 | 2.3 | 8.03 |
Powermatic Data | 2,800 | 2.55 | 4.09 |
Micro-Mechanics | 1,300 | 2.08 | 1.55 |
ComfortDelGro | 7,900 | 1.48 | 6.69 |
Genting Singapore | 11,700 | 0.70 | 4.69 |
Old Chang Kee | 4,700 | 0.70 | 1.88 |
TheHourGlass | 15,400 | 0.705 | 6.22 |
HRnetGroup | 21,900 | 0.495 | 6.21 |
China Sunsine | 31,000 | 0.365 | 6.48 |
HC Surgical | 19,100 | 0.3 | 3.28 |
Nam Lee Metal | 28,200 | 0.30 | 4.84 |
Silverlake Axis | 20,800 | 0.32 | 3.81 |
Kimly | 27,000 | 0.25 | 3.86 |
Trade Actions
- Added 21,300 shares of China Sunsine Chemical Holdings.
- Added 2,100 shares of Singtel.
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 8.67 | 11.92 |
SGX | 1,300 | 8.61 | 17.10 |
SATS | 2,200 | 3.00 | 10.08 |
ST Engineering | 1,700 | 3.40 | 8.83 |
Singtel | 2,000 | 2.3 | 7.03 |
CapitaCommercial Trust | 5,000 | 1.68 | 12.83 |
Sheng Siong | 8,700 | 1.75 | 23.26 |
HC Surgical | 19,500 | 0.3 | 8.94 |
Trade Actions
- None
Commentary:
Apologies for the lack of new posts. I have been occupied with work, and I hasn't paid much attention to the stocks. But I do know the market has been on a tear lately, with U.S. equity indices hitting record high. The businesses haven't fully recovered from the COVID-19 impact, and I hesitate to build on my positions at current prices. Nonetheless, I have set up alerts to inform me when the market has come back down to a more palatable level.
Enjoyed this post? Never miss out new posts by subscribing here.