CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 400 | 18.57 | 9.39 |
OCBC Bank | 900 | 8.64 | 9.83 |
SATS | 2,000 | 3.16 | 7.99 |
ST Engineering | 2,500 | 3.12 | 9.86 |
CapitaLand | 1,700 | 2.85 | 6.13 |
Singtel | 2,000 | 2.54 | 6.42 |
ComfortDelGro | 4,600 | 1.52 | 8.84 |
Genting Singapore | 11,700 | 0.69 | 10.21 |
Old Chang Kee | 5,000 | 0.58 | 3.67 |
HC Surgical | 19,100 | 0.435 | 10.51 |
Nam Lee Metal | 28,200 | 0.30 | 10.70 |
Kimly | 27,000 | 0.189 | 6.45 |
Trade Actions
- Added 1,700 shares of CapitaLand.
- Added 2,000 shares of Singtel.
- Added 27,000 shares of Kimly.
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 8.64 | 12.24 |
Singapore Exchange | 1,300 | 9.19 | 18.80 |
SATS | 2,200 | 3.16 | 10.94 |
ST Engineering | 1,700 | 3.12 | 8.35 |
Singtel | 2,000 | 2.54 | 7.99 |
CapitaCommercial Trust | 5,000 | 1.53 | 12.04 |
Sheng Siong | 8,700 | 1.19 | 16.29 |
HC Surgical | 19,500 | 0.435 | 13.35 |
Trade Actions
- Added 1,700 shares of ST Engineering.
Enjoyed this post? Never miss out new posts by subscribing here.