My Portfolio

As of 31 March 2024

CDP

Security # shares Price S$ %
DBS 400 36.03 4.20
UOB 400 29.31 3.42
OCBC Bank 700 13.49 2.75
SGX 3,200 9.21 8.58
ST Engineering 6,900 4.02 8.08
Powermatic Data 8,500 3.00 7.43
Micro-Mechanics 18,400 1.37 7.34
Sheng Siong 19,100 1.53 8.51
TheHourGlass 19,600 1.60 9.13
VICOM Ltd 21,500 1.39 8.71
Credit Bureau Asia 14,300 0.915 3.81
HRnetGroup 21,900 0.725 4.63
Nanofilm 36,100 0.715 7.52
China Sunsine 41,800 0.395 4.81
TalkMed Group 34,500 0.36 3.62
Kimly 27,000 0.305 2.40
HC Surgical 35,500 0.26 2.69
Silverlake Axis 37,100 0.22 2.38
Portfolio Value = S$343,297
YTD Dividends Received = S$1,249
YTD SBL Fees Received = S$27


SRS

Security # shares Price S$ %
UOB 200 29.31 5.39
SGX 1,300 9.21 11.00
Micro-Mechanics 5,400 1.37 6.80
Sheng Siong 8,700 1.53 12.23
TheHourGlass 5,000 1.60 7.35
VICOM Ltd 5,500 1.39 7.03
Credit Bureau Asia 5,700 0.915 4.79
HRnetGroup 7,500 0.725 5.00
Nanofilm 12,500 0.715 8.21
China Sunsine 10,800 0.395 3.92
TalkMed Group 5,800 0.36 1.92
Kimly 5,800 0.305 1.63
HC Surgical 19,500 0.26 4.66
Silverlake Axis 6,000 0.22 1.21
NetLink NBN Trust 24,000 0.855 18.86
Portfolio Value = S$108,813


Singapore Savings Bonds

Security Amount (S$) Avg Yld %
GX22120S 14,000 3.47
GX23010Z 15,000 3.26
GX23110V 20,000 3.32
GX23120Z 20,000 3.40
Portfolio Value = S$69,000


Speculative Play

Security # shares Price US$
Kep Pacific Oak REIT 70,000 0.152
Portfolio Value = US$10,640



Enjoyed this post? Never miss out new posts by subscribing here.

No comments:

Post a Comment